Size Chart
Measurements in Centimeters
Top
| Size | US | UK | EU | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|---|---|---|
| S | 4 | 8 | 36 | 42 | 90 | 51 | 60 |
| M | 6 | 10 | 38 | 43 | 94 | 52 | 61 |
| L | 8-10 | 12-14 | 40-42 | 44 | 98 | 53 | 62 |
Bottoms
| Size | US | UK | EU | Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 36 | 105 | 64 | 102 |
| M | 6 | 10 | 38 | 106 | 68 | 106 |
| L | 8-10 | 12-14 | 40-42 | 107 | 72 | 110 |
* Slide the tables to scroll
⚠ Due to manual measurement, please allow ±1-3 cm error. Please compare the measurements with yours before ordering

